ChimeraID | type_junction | gene1 | chro1 | start2 | gene2 | chro2 | strand2 |
---|
| intron-exon | NXN | 17 | - | ID3 | 1 | - |
| exon-exon | RNA45SN2 | 21 | + | CACNA1A | 19 | - |
| exon-exon | TGFB1 | 19 | - | TGFB2 | 1 | + |
| exon-exon | TGFB2 | 1 | + | TGFB1 | 19 | - |
| exon-exon | TGFB2 | 1 | + | TGFB3 | 14 | - |
| exon-exon | TGFB3 | 14 | - | TGFB2 | 1 | + |
| exon-exon | HMGA2 | 12 | + | LPP | 3 | + |
| intron-exon | LOC102724916 | 4 | - | MRPL1 | 4 | - |
| exon-exon | LDLR | 19 | - | ABAT | 16 | - |
| exon-exon | BNIP3L | 8 | - | MKI67 | 10 | + |
| exon-exon | PRC1 | 15 | + | PRC1-AS1 | 15 | + |
| exon-exon | ZNF562 | 19 | - | ZNF561-AS1 | 19 | - |
| exon-exon | GUCD1 | 22 | + | SNRPD3 | 22 | + |
| intron-exon | TXNRD1 | 12 | + | HBA1 | 16 | + |
| exon-exon | RPL32 | 3 | + | LAMA3 | 18 | - |
| exon-intron | ADAM12 | 10 | + | AC010201.3 | | + |
| exon-exon | ATP11B | 3 | - | GCLC | 6 | + |
| exon-exon | TOB1 | 17 | - | CHMP4B | 20 | + |
| exon-exon | TUBB | 6 | - | TUBB | 6 | + |
| exon-exon | CCT3 | 1 | + | TRAF3IP1 | 2 | - |
| intron-exon | ADAM12 | 10 | - | NONO | X | + |
| exon-exon | PABPC1 | 8 | + | NFE2L1 | 17 | - |
| exon-exon | TRAF3IP1 | 2 | + | CCT3 | 1 | - |
| intron-exon | FNBP1 | 9 | + | C1QTNF6 | 22 | + |
| exon-intron | SHOC2 | 10 | + | C2orf42 | 2 | - |
| exon-exon | TLN1 | 9 | + | TUBA1B | 12 | + |
| exon-exon | CPLX2 | 5 | - | CPLX2 | 5 | + |
| exon-intron | SIX6 | 14 | - | CEP135 | 4 | + |
| exon-intron | CEP43 | 6 | - | GABRR2 | 6 | + |
| intron-exon | DNAH9 | 17 | + | ZNF18 | 17 | + |
| exon-exon | ZBTB22 | 6 | + | PLCG1 | 20 | - |
| exon-intron | ANKRD36 | 2 | - | SMC5 | 9 | - |
| exon-intron | PSAP | 10 | + | ABCA4 | 1 | + |
| intron-exon | MRPL23 | 11 | + | ITSN1 | 21 | + |
| exon-exon | RN7SL4P | 3 | + | COL6A1 | 21 | + |
| exon-exon | BTF3 | 5 | - | STAU1 | 20 | + |
| exon-exon | COL3A1 | 2 | + | RPL7AP30 | 4 | - |
| exon-exon | RPS6 | 9 | + | POSTN | 13 | + |
| exon-exon | RPL26 | 17 | + | DVL3 | 3 | - |
| exon-exon | RPL37 | 5 | + | CPLANE1 | 5 | - |
| exon-exon | MARCKSP1 | 21 | + | APOL4 | 22 | + |
| exon-exon | CAVIN3 | 11 | + | LOC101927825 | 11 | + |
| exon-intron | CASP9 | 1 | - | CELA2B | 1 | - |
| exon-exon | TRMT112 | 11 | - | ESRRA | 11 | - |
| exon-exon | PLRG1 | 4 | + | ISLR | 15 | + |
| intron-exon | ZIM2 | 19 | + | PEG3-AS1 | 19 | + |
| intron-exon | ERI3 | 1 | - | DMAP1 | 1 | - |
| intron-exon | KIF28P | 1 | - | LINC01341 | 1 | - |
| exon-exon | SLC12A6 | 15 | - | TES | 7 | + |
| exon-exon | PFDN2 | 1 | - | ANXA11 | 10 | - |
| exon-intron | ALDH18A1 | 10 | + | KLHL18 | 3 | - |
| intron-exon | TDRD9 | 14 | + | SIKE1 | 1 | + |
| exon-exon | FTL | 19 | - | RANBP3 | 19 | + |
| exon-exon | IRGQ | 19 | - | SWI5 | 9 | + |
| exon-exon | UPF3A | 13 | - | SMARCA5 | 4 | - |
| exon-exon | SCOC | 4 | - | TACC1 | 8 | - |
| exon-exon | CTPS1 | 1 | - | RPL17-C18orf32 | 18 | + |
| exon-exon | CEP97 | 3 | - | THEM4 | 1 | + |
| intron-exon | AC008083.1 | 12 | - | LOC105369746 | 12 | - |
| exon-exon | CBR4 | 4 | - | RPL23 | 17 | - |
| exon-exon | COL1A1 | 17 | + | COL1A1 | 17 | - |
| exon-exon | FAM185A | 7 | + | PABPC1 | 8 | - |
| exon-exon | PDGFRA | 4 | + | SLC43A3 | 11 | - |
| intron-exon | PPARGC1A | 4 | - | NXN | 17 | - |
| intron-exon | UBTD2 | 5 | - | SLC38A1 | 12 | - |
| exon-intron | LRRC37A3 | 17 | - | LOC105376844 | 17 | + |
| exon-exon | MYO19 | 17 | + | MYO19 | 17 | - |
| exon-intron | RPL38 | 17 | - | PXN | 12 | - |
| intron-exon | ANKRD7 | 7 | - | LOC105375472 | | - |
| intron-exon | DPY19L4 | 8 | - | WSB1 | 17 | - |
| exon-intron | LOC105378482 | 10 | + | AL355512.1 | 10 | + |
| intron-exon | AL355512.1 | 10 | - | LOC105378482 | 10 | - |
| exon-exon | CALM1 | 14 | - | CALM3 | 19 | - |
| exon-intron | EXOSC1 | 10 | - | PGAM1 | 10 | - |
| exon-exon | COL3A1 | 2 | - | COL6A3 | 2 | + |
| intron-exon | PDPK2P | 16 | - | FLJ42627 | 16 | + |
| exon-exon | TPT1 | 13 | - | TPT1 | 13 | + |
| exon-intron | GLB1L | 2 | + | STK11IP | 2 | + |
| exon-intron | LOC101929950 | 17 | + | GPALPP1 | | + |
| intron-exon | SEC23A | 14 | - | ARL11 | 13 | + |
| exon-exon | SCN8A | 12 | - | TALAM1 | 11 | - |
| exon-exon | BEST1 | 11 | + | FTH1 | 11 | - |
| intron-exon | LINC01476 | 17 | - | FNBP1 | 9 | - |
| intron-exon | CAPN9 | 1 | - | AGT | 1 | - |
| exon-exon | SEC31A | 4 | + | SEC31A | 4 | - |
| exon-intron | BOLA3 | 2 | + | FP236383.3 | 21 | + |
| intron-exon | PGD | 1 | - | TRAF3IP1 | 2 | - |
| intron-exon | ATP1A1-AS1 | 1 | - | ATP1A1 | 1 | + |
| exon-exon | COL1A1 | 17 | + | TCF25 | 16 | - |
| exon-exon | NBEAL1 | 2 | - | SON | 21 | - |
| exon-exon | RPL13 | 16 | - | TALAM1 | 11 | - |
| exon-exon | MAP4 | 3 | + | HSPA8 | 11 | + |
| exon-exon | PTMS | 12 | + | TPH1 | 11 | - |
| exon-intron | ASS1 | 9 | + | LOC105376294 | 9 | - |
| intron-exon | ABCC5 | 3 | + | AP2M1 | 3 | + |
| exon-intron | ATXN2 | 12 | + | BRAP | 12 | + |
| intron-exon | KLF9-DT | 9 | + | TRPM3 | 9 | - |
| intron-exon | AL390195.1 | 1 | + | WDR77 | 1 | + |
| exon-exon | SQSTM1 | 5 | - | SQSTM1 | 5 | + |
| exon-exon | FAUP1 | 18 | + | CNOT2 | 12 | + |
| exon-exon | SNRNP48 | 6 | - | TMEM245 | 9 | + |
| exon-exon | TUBA1C | 12 | + | TUBA1B | 12 | - |
| exon-exon | DNAJC9 | 10 | + | DNAJC9 | 10 | - |
| exon-exon | POP4 | 19 | - | LCN2 | 9 | + |
| exon-intron | CYREN | 7 | - | PANTR1 | 2 | - |
| intron-exon | SDK1 | 7 | - | USP4 | 3 | + |
| exon-intron | CACNA2D2 | 3 | - | WDR86 | 7 | + |
| intron-exon | GTF2IP4 | 7 | + | TALAM1 | 11 | - |
| exon-intron | TUBB4A | 19 | + | DPP6 | 7 | + |
| exon-exon | TMEM248 | 7 | + | LOC112268006 | 7 | - |
| exon-exon | ARF5 | 7 | + | ARF5 | 7 | - |
| exon-exon | FTL | 19 | + | LOC105377771 | 5 | - |
| exon-exon | RNA45SN1 | 21 | + | SRRT | 7 | - |
| exon-exon | ZNF398 | 7 | + | ZNF398 | | - |
| exon-exon | RASA4B | 7 | - | EIF3B | 7 | - |
| exon-intron | PAXIP1 | 7 | - | ADAM12 | 10 | + |
| intron-exon | LOC107986832 | 7 | - | LINC01007 | 7 | - |
| exon-intron | HOXA10-AS | 7 | + | HOXA10-HOXA9 | 7 | - |
| exon-exon | RAC2 | 22 | + | RAC2 | 22 | - |
| intron-exon | MAF | 16 | - | ARL4C | 2 | - |
| exon-intron | ATP6 | MT | + | COX3 | MT | + |
| exon-intron | ZNF808 | 19 | + | ZNF701 | 19 | + |
| exon-exon | CD63 | 12 | + | VPS35 | 16 | - |
| exon-exon | SNF8 | 17 | - | SNF8 | 17 | + |
| exon-exon | PLXNB1 | 3 | + | SLC25A1 | 22 | - |
| intron-exon | KCND2 | 7 | + | SMN2 | 5 | - |
| exon-exon | NIBAN2 | 9 | + | ZDHHC9 | X | - |
| exon-exon | NOP58 | 2 | - | DGCR2 | 22 | + |
| exon-exon | LOC105372233 | 19 | + | BSG | 19 | + |
| exon-exon | RNA45SN3 | 21 | + | PSD3 | 8 | - |
| exon-exon | ATP6 | MT | + | HSP90AA1 | 14 | - |
| exon-intron | ND4L | MT | + | ND4 | MT | + |
| exon-exon | RNA45SN3 | 21 | + | RNA45SN1 | 21 | + |
| exon-intron | ATP6 | MT | + | COX3 | MT | + |
| exon-exon | XRCC6 | 22 | + | ATP5MGP2 | | - |
| exon-exon | BTF3 | 5 | + | DENND5A | 11 | - |
| intron-exon | HNRNPR | 1 | - | COX2 | MT | + |
| exon-exon | ND6 | MT | - | ND5 | MT | - |
| exon-exon | ND5 | MT | - | ND4 | MT | - |
| exon-exon | DFFA | 1 | + | RNA45SN1 | 21 | - |
| intron-exon | RNR2 | MT | + | RPL3P4 | 14 | - |
| intron-exon | RNA18SP5 | 21 | + | TPT1 | 13 | - |
| intron-exon | MAGED2 | X | + | MDH1 | 2 | + |
| intron-exon | RAB3GAP2 | 1 | + | MORF4L1P1 | 1 | + |
| intron-exon | METTL21A | 2 | - | CREB1 | 2 | + |
| exon-exon | RNA45SN1 | 21 | + | SORBS2 | 4 | - |
| intron-exon | HFM1 | 1 | - | UBE2C | 20 | + |
| exon-intron | ND4 | MT | + | RNR2 | MT | + |
| exon-exon | RNA45SN3 | 21 | + | MED29 | 19 | + |
| exon-exon | RNA45SN3 | 21 | + | LINC00667 | 18 | + |
| exon-exon | RNA45SN3 | 21 | + | TCAF1 | 7 | - |
| intron-exon | HFM1 | 1 | - | FTH1 | 11 | - |
| exon-exon | MYH7 | 14 | - | BIRC6 | 2 | + |
| intron-exon | RNA18SP5 | 21 | + | TUFM | 16 | - |
| exon-exon | RNA45SN3 | 21 | + | FTH1 | 11 | - |
| exon-intron | TTN | 2 | - | ZEB1 | 10 | + |
| exon-exon | ANO6 | 12 | + | RPSAP12 | | - |
| exon-exon | RNA45SN3 | 21 | + | FZD7 | 2 | + |
| exon-exon | RNA45SN3 | 21 | + | COX3 | MT | + |
| exon-exon | RNA45SN2 | 21 | + | ZFAND5 | 9 | - |
| intron-exon | LHFPL3 | 7 | + | EIF4B | 12 | + |
| exon-exon | TSC22D3 | X | + | TSC22D3 | X | - |
| exon-exon | KNOP1 | 16 | + | KNOP1 | 16 | - |
| exon-exon | RTN3 | 11 | - | TCERG1 | 5 | + |
| exon-exon | AATF | 17 | - | AATF | 17 | + |
| exon-exon | SNF8 | 17 | + | LDHA | 11 | + |
| exon-exon | AFF1 | 4 | + | UBE2D3 | 4 | - |
| intron-exon | SLC29A2 | 11 | + | RACK1 | 5 | - |
| exon-exon | LIPH | 3 | + | LIPH | 3 | - |
| exon-exon | SERPINH1 | 11 | + | SERPINH1 | 11 | - |
| exon-exon | ARID4B | 1 | - | ARID4B | 1 | + |
| intron-exon | RNF216 | 7 | + | PMS2 | 7 | + |
| exon-exon | POLR1F | 7 | - | POLR1F | 7 | + |
| intron-exon | CNPY3-GNMT | 6 | - | RPL7L1 | 6 | - |
| exon-exon | IFITM3 | 11 | + | IFITM3 | 11 | - |
| exon-exon | ACER3 | 11 | - | ACER3 | 11 | + |
| exon-exon | TERF2IP | 16 | - | TERF2IP | 16 | + |
| exon-exon | BRD1 | 22 | - | BRD1 | 22 | + |
| intron-exon | CSNK1D | 17 | - | SLC16A3 | 17 | - |
| exon-exon | LSM12 | 17 | + | LSM12P1 | 8 | - |
| exon-exon | NCAM1 | 11 | - | PKM | 15 | - |
| intron-exon | CUL4B | X | + | MCTS1 | X | + |
| exon-exon | SLA2 | 20 | - | RAB5IF | 20 | - |
| exon-exon | RNF10 | 12 | - | RNF10 | 12 | + |
| exon-exon | IRS1 | 2 | + | RHBDD1 | 2 | + |
| exon-exon | LRRC59 | 17 | + | LRRC59 | 17 | - |
| exon-exon | RAB14 | 9 | + | RAB14 | 9 | - |
| exon-intron | SDHAF4 | 6 | - | PTGR1 | 9 | + |
| exon-intron | KCTD7 | 7 | + | C6orf62 | 6 | - |
| intron-exon | LOC105369632 | 12 | + | RPL13P5 | | + |
| exon-exon | ZNF275 | X | - | ZNF275 | X | + |
| exon-exon | LOC105371099 | 16 | - | NOMO3 | 16 | - |
| exon-intron | TCP1 | 6 | + | MACF1 | 1 | - |
| exon-exon | CLIC1 | 6 | + | ZNHIT3 | 17 | + |
| exon-exon | DDX21 | 10 | + | DDX21 | 10 | - |
| exon-exon | EIF5A | 17 | + | HMGN2 | 1 | + |
| exon-exon | SF3B3 | 16 | - | SF3B3 | 16 | + |
| intron-exon | RNF175 | 4 | - | TRIM2 | 4 | - |
| exon-intron | INS-IGF2 | 11 | + | MBNL1 | 3 | + |
| exon-intron | ACTB | 7 | + | LINC02074 | | + |
| exon-intron | RIPK1 | 6 | - | RIPK1 | 6 | + |
| exon-exon | LAMA3 | 18 | - | LAMA3 | 18 | + |
| exon-exon | FAM20A | 17 | - | PRKAR1A | 17 | - |
| exon-intron | PYGL | 14 | + | STON1-GTF2A1L | 2 | + |
| intron-exon | RPS6 | 9 | - | RPS6P10 | 9 | - |
| intron-exon | LOC101928034 | 1 | + | EGLN3-AS1 | | + |
| exon-intron | PYCARD | 16 | + | PYCARD-AS1 | 16 | + |
| exon-intron | CNOT11 | 2 | - | CUX1 | 7 | - |
| intron-exon | ALK | 2 | - | HSP90B1 | 12 | - |
| exon-exon | TENT4B | 16 | + | TENT4B | 16 | - |
| exon-exon | PLEKHJ1 | 19 | + | PAPSS2 | 10 | + |
| exon-exon | CBX5 | 12 | + | ZEB2 | 2 | - |
| intron-exon | LOC104968399 | 18 | - | MYL12A | 18 | - |
| intron-exon | HHIP | 4 | - | HHIP-AS1 | | - |
| exon-intron | ND1 | MT | - | RNR2 | MT | - |
| exon-exon | RNA45SN1 | 21 | + | BRI3 | 7 | + |
| exon-intron | PLEC | 8 | - | LOC643339 | 12 | - |
| exon-exon | NFATC2IP | 16 | - | TMEM9B | 11 | + |
| exon-intron | LOC105378179 | 14 | - | NUP153 | 6 | - |
| exon-exon | RPL3P7 | 6 | - | RPL3 | 22 | + |
| exon-exon | MIDN | 19 | - | TM4SF1 | 3 | - |
| exon-exon | SRRM1P1 | 8 | - | SRRM1 | 1 | - |
| exon-exon | CD59 | 11 | + | RPS26P25 | 4 | - |
| exon-intron | LIPH | 3 | + | PTPRK | 6 | + |
| exon-exon | MESD | 15 | - | LOC107984749 | | - |
| exon-exon | TAP2 | 6 | - | HLA-DOB | 6 | - |
| exon-exon | BECN1 | 17 | - | BECN1 | 17 | + |
| exon-exon | RPLP0P9 | 5 | - | NDUFA13 | 19 | + |
| exon-exon | KAT8 | 16 | + | KAT8 | 16 | - |
| exon-exon | EIF1 | 17 | - | S100A11 | 1 | - |
| exon-exon | RPL6P27 | 18 | + | MAPK6 | 15 | + |
| exon-intron | CIAO1 | 2 | + | UVRAG | 11 | + |
| intron-exon | UVRAG | 11 | - | CIAO1 | 2 | - |
| exon-exon | RPL32 | 3 | + | SLPI | 20 | - |
| exon-exon | RPL3P4 | 14 | + | EIF1 | 17 | + |
| intron-exon | OPHN1 | X | - | AKIRIN1 | 1 | + |
| intron-exon | RBM47 | 4 | + | CNN2 | 19 | - |
| exon-exon | SLC11A2 | 12 | - | HIGD1C | 12 | - |
| exon-exon | RBFOX2 | 22 | + | BNIP2 | 15 | - |
| intron-exon | KIZ | 20 | + | TMEM59 | 1 | - |
| exon-exon | ALDH7A1 | 5 | + | RPS8P8 | 5 | + |
| exon-exon | POLR2I | 19 | + | DBI | 2 | + |
| exon-exon | YARS1 | 1 | + | SPEN | 1 | + |
| exon-exon | ANKRD54 | 22 | + | EIF3L | 22 | + |
| exon-exon | TGFBI | 5 | - | HLA-C | 6 | - |
| exon-intron | ADAM9 | 8 | - | PRPF6 | 20 | + |
| exon-exon | PTMAP5 | 13 | - | PTMA | 2 | + |
| exon-exon | HLA-C | 6 | + | TGFBI | 5 | + |
| exon-exon | SLC35F5 | 2 | + | PPP2CB | 8 | - |
| exon-intron | WDR1 | 4 | + | GCDH | 19 | + |
| exon-exon | RNU6-2 | 19 | + | STK25 | | - |
| exon-exon | ST8SIA1 | 12 | + | ST8SIA1 | 12 | - |
| exon-intron | DENND11 | 7 | - | LRRC7 | 1 | + |
| exon-exon | RPL7P9 | 1 | + | RNLS | 10 | - |
| intron-exon | USP3-AS1 | 15 | - | SOD1 | 21 | + |
| exon-intron | H3-3B | 17 | + | AK6 | 5 | - |
| exon-intron | HMGB2 | 4 | - | AC092306.1 | 19 | + |
| exon-exon | CNOT7 | 8 | + | CNOT7 | 8 | - |
| exon-exon | POMT1 | 9 | - | ANP32A | 15 | - |
| exon-exon | CNOT7 | 8 | + | CNOT7 | 8 | - |
| exon-intron | HLA-DQA1 | 6 | - | SRSF9 | 12 | - |
| exon-intron | LOC105376396 | 10 | + | AC025946.1 | 10 | + |
| exon-exon | SELENBP1 | 1 | + | UBE4B | 1 | + |
| intron-exon | ZNF704 | 8 | - | SSU72 | 1 | + |
| exon-exon | RPS4X | X | + | RNA45SN2 | 21 | - |
| exon-intron | PNO1 | 2 | + | RP11-474G23.1 | | + |
| intron-exon | PKP4-AS1 | 2 | - | PKP4 | 2 | - |
| exon-exon | XIRP2 | 2 | + | XIRP2 | 2 | - |
| exon-exon | RTN4 | 2 | + | RTN4 | 2 | - |
| exon-intron | RTN4 | 2 | + | RTN4 | 2 | - |
| exon-exon | ITGA6 | 2 | + | PDK1 | 2 | + |
| exon-exon | ZFR | 5 | + | ZFR | 5 | - |
| intron-exon | CCDC125 | 5 | - | CDK7 | 5 | - |
| exon-exon | SRSF2 | 17 | + | COX3 | MT | + |
| exon-exon | HNRNPA1P48 | 16 | + | COX2 | MT | + |
| exon-exon | PLPPR3 | 19 | - | RPS2 | 16 | - |
| exon-exon | RPL21P75 | 7 | + | CD99 | Y | + |
| exon-exon | GLUD1 | 10 | + | GLUD1 | 10 | - |
| exon-exon | RBM4 | 11 | - | RBM4 | 11 | + |
| exon-exon | SLA2 | 20 | - | RAB5IF | 20 | - |
| exon-intron | C5AR2 | 19 | - | NPAS1 | 19 | - |
| exon-exon | ZRSR2 | X | + | AP1S2 | X | - |
| exon-intron | MAP4 | 3 | - | PDZRN4 | 12 | - |
| exon-exon | CCT7 | 2 | + | CCT7 | 2 | - |
| exon-exon | IFI6 | 1 | + | PRSS8 | 16 | + |
| exon-intron | RBCK1 | 20 | - | NUB1 | 7 | - |
| intron-exon | ART3 | 4 | + | SCARB2 | 4 | + |
| exon-exon | GADD45GIP1 | 19 | - | RAD23A | 19 | - |
| exon-exon | SPARCL1 | 4 | - | INIP | 9 | - |
| intron-exon | TSPAN9 | 12 | + | TNNT1 | 19 | + |
| exon-exon | RPS8 | 1 | + | EXT2 | 11 | + |
| exon-exon | MYBPC1 | 12 | + | TPM2 | 9 | - |
| exon-exon | RAF1 | 3 | - | RAF1 | 3 | + |
| exon-intron | ILF2P1 | 3 | + | CTNNAL1 | 9 | - |
| exon-intron | ATF6B | 6 | - | SPAG5-AS1 | 17 | - |
| exon-exon | RAC1 | 7 | - | RAC1 | 7 | + |
| exon-exon | FXYD6 | 11 | - | FXYD6-FXYD2 | 11 | - |
| intron-exon | FAM153CP | 5 | - | ARID1A | 1 | - |
| intron-exon | AOPEP | 9 | - | COPS7A | 12 | + |
| exon-intron | MYH7 | 14 | + | CLCN1 | 7 | - |
| exon-exon | TNNT3 | 11 | + | TNNT3 | 11 | - |
| exon-intron | RPS24 | 10 | - | HERC2P2 | 15 | - |
| exon-exon | SDHD | 11 | + | XIRP2 | 2 | + |
| exon-exon | LOC101928371 | 2 | + | EIF2AK3 | 2 | - |
| exon-exon | RNA45SN1 | 21 | + | MIF | 22 | + |
| exon-exon | GTPBP1 | 22 | - | GTPBP1 | 22 | + |
| exon-exon | NID1 | 1 | + | NID1 | 1 | - |
| exon-exon | TUBA1B | 12 | + | TUBA1A | 12 | + |
| intron-exon | MXD1 | 2 | - | SNRNP27 | 2 | - |
| exon-exon | FAM214B | 9 | - | FAM214B | 9 | + |
| intron-exon | CSNK2A2 | 16 | - | LOC101927556 | 16 | + |
| exon-exon | DENND11 | 7 | - | AGK | 7 | + |
| exon-exon | RNA45SN2 | 21 | + | RNA45SN1 | 21 | - |
| intron-exon | AC002310.13 | 16 | + | ZNF764 | 16 | + |
| intron-exon | PDE9A | 21 | + | PDE9A | 21 | - |
| exon-exon | PCOLCE | 7 | + | PCOLCE | 7 | - |
| exon-exon | KLK3 | 19 | + | KLK3 | 19 | - |
| exon-exon | KLK3 | 19 | + | KLK3 | 19 | - |
| exon-exon | BCCIP | 10 | + | BCCIP | 10 | - |
| exon-exon | PCOLCE | 7 | + | PCOLCE | 7 | - |
| exon-intron | MCM8 | 20 | + | MCM8-AS1 | 20 | - |
| exon-exon | SORD | 15 | + | SORD | 15 | - |
| exon-exon | LOC100129917 | 4 | - | LOC107986211 | 4 | - |
| exon-exon | BCL10 | 1 | + | CLTA | 9 | + |
| exon-exon | AMZ2 | 17 | - | RN7SK | 6 | - |
| exon-exon | ADH5 | 4 | - | ADH5 | 4 | + |
| exon-exon | RCBTB1 | 13 | - | RCBTB1 | 13 | + |
| exon-intron | CDC16 | 13 | + | LOC105370384 | 13 | - |
| exon-exon | ND1 | MT | + | ND1 | MT | - |
| exon-exon | CNNM3 | 2 | + | CNNM3 | 2 | - |
| exon-exon | NOMO2 | 16 | - | LOC102723728 | 16 | + |
| exon-exon | RNA45SN2 | 21 | + | RNA45SN2 | 21 | - |
| exon-exon | LONP2 | 16 | + | SIAH1 | 16 | - |
| exon-exon | ERBB3 | 12 | + | LOC105369782 | 12 | - |
| exon-exon | COX1 | MT | + | COX1 | MT | - |
| exon-intron | FARS2 | 6 | + | FARS2 | 6 | - |
| exon-exon | IVD | 15 | - | IVD | 15 | + |
| intron-exon | AC108516.2 | 4 | - | UGGT1 | 2 | - |
| exon-exon | MRFAP1 | 4 | + | TACC2 | 10 | + |
| exon-exon | SNX9 | 6 | - | SNX9 | 6 | + |
| exon-exon | PALM2AKAP2 | 9 | + | FGF18 | 5 | + |
| exon-exon | SRI | 7 | + | RGPD6 | 2 | - |
| exon-exon | CPD | 17 | + | GSTO1 | 10 | + |
| exon-exon | RNA45SN2 | 21 | + | EIF3F | 11 | + |
| exon-exon | MSN | X | - | CAB39 | 2 | - |
| exon-intron | CD109 | 6 | + | RAB18 | 10 | + |
| intron-exon | VCAN | 5 | - | ST6GALNAC2 | 17 | + |
| intron-exon | SPECC1L-ADORA2A | 22 | + | ZNF529 | 19 | - |
| intron-exon | FBXL20 | 17 | + | MED1 | 17 | + |
| intron-exon | SAMD12 | 8 | - | CAB39 | 2 | - |
| intron-exon | ADNP | 20 | - | BCAS4 | 20 | - |
| exon-exon | PAF1 | 19 | - | GET3 | 19 | + |
| intron-exon | RFX2 | 19 | + | LOC105372255 | 19 | + |
| exon-exon | CRLF3 | 17 | - | ARHGEF6 | X | - |
| exon-exon | LOC101928354 | 6 | - | ZDHHC14 | 6 | + |
| exon-exon | RPL3 | 22 | - | SOX8 | 16 | + |
| exon-intron | ETS1 | 11 | - | GXYLT2 | 3 | + |
| exon-exon | MGAT5 | 2 | + | CD22 | 19 | + |
| exon-exon | PFN1 | 17 | + | DES | 2 | - |
| exon-exon | ZNF263 | 16 | - | ZNF263 | 16 | + |
| exon-exon | MLEC | 12 | + | MLEC | 12 | - |
| exon-exon | RNA45SN3 | 21 | + | RNA45SN2 | 21 | + |
| exon-exon | PIAS2 | 18 | - | PIAS2 | 18 | + |
| intron-exon | ANKRD46 | 8 | - | RPL7P9 | 1 | - |
